4.0” Touchscreen with Super AMOLED™ display Windows Phone with downloadable apps via Marketplace Social Networking Integration 5MP Camera & Camcorder
| Carrier | ||
|---|---|---|
Type
| AT&T | |
| Size | ||
|---|---|---|
Product Dimensions (inches)
| 4.84” x 2.56” x 0.39” | |
Weight (ounces)
| 4.1 Ounces | |
| Color | ||
|---|---|---|
Color
| Black | |
| Battery | ||
|---|---|---|
Battery, Standby
| Up to 300 Hours* | |
Battery, Talk Time
| Up to 6.5 Hours* | |
| Battery Type and Size | 1500mAh | |
| Network | ||
|---|---|---|
| Frequencies and Data Type | GSM Quad-band:850/900/1800/1900MHz; UMTS Tri-band:850/1900/2100MHz | |
| Data Speed | GPRS/EDGE | |
SAR value - Head (W/kg)
| SAR Value: Head 0.55 W/kg | |
SAR value - Body Worn (W/kg)
| SAR Value: Body 0.75 W/kg | |
| Platform | ||
|---|---|---|
| Platform | Windows Phone 7 | |
| CPU / Processor | ||
|---|---|---|
| Processor Speed, Type | 1GHz, QSD8250, Qualcomm | |
| Display | ||
|---|---|---|
| Main Display Resolution | 800 x 480 Pixel | |
| Main Display Size | 4" Display | |
| Main Display Technology | Super AMOLED™ | |
Touch Screen
| Yes | |
| User Interface | ||
|---|---|---|
| Features | Accelerometer | |
| Camera | ||
|---|---|---|
Camera Resolution
| 5.0 Megapixel Camera | |
| Digital Optical Zoom | 4x digital zoom | |
| Features | Auto Focus; Shot Modes: Macro, Normal, Multi; Geo-tagging; Camcorder; HD Recording; HD Playback; Online Image Uploading | |
| Audio | ||
|---|---|---|
| Features | Music Player; Compatible Music Files: ACC, AMRNB,MP3; Audio, Streaming; Ringtones, Polyphonic; MP3/Music Tones | |
| Video | ||
|---|---|---|
| Features | Video Player; Compatible Video Files: 3GP, AVI, MP4, WMV; Video, Streaming | |
| Fun and Entertainment | ||
|---|---|---|
| Features | Downloadable Content | |
| Business & Office | ||
|---|---|---|
| Features | Microsoft® Office-Compatible; Voice Memo; Smart Search | |
| Messaging Options | ||
|---|---|---|
| Features | Email; Corporate Email; Picture Messaging; Text Messaging; Threaded/Chat-Style; Video Messaging; Predictive Text (XT9®) | |
| Connectivity | ||
|---|---|---|
| Features | Bluetooth®; Bluetooth® Profiles: A2DP, AVRCP, HFP, PBAP; WiFi; HTML Browser; Java™; GPS | |
| Memory | ||
|---|---|---|
| Internal Memory | 8GB | |
External Memory/microSD™ Capacity
| 16GB | |
| Calling Functions | ||
|---|---|---|
| Features | Speakerphone; Voice Recognition; Voicemail; Etiquette/Gesture Mode; Picture Caller ID; Multitasking; Hearing Aid Compatible (HAC) M3; TTY; Airline Mode | |






0 comments:
Post a Comment