|
| |||||
Overall | Apple iPhone 4 16GB | Samsung I9100 Galaxy S II |
| |||
Usability |
|
| ||||
Display Resolution | 640x960px | 480x800px |
| |||
Display Color | 16M | 16M | ||||
Display Technology | TFT | AMOLED |
| |||
Input / Navigation | Touch Screen Display | Touch Screen Display Navigation Joystick / Button |
| |||
Talk Time | 14h | 11h |
| |||
Stand-by Time | 300h | 400h uncertain |
| |||
Vibration | Available | Available | ||||
Ringtones | MP3 Polyphonic | MP3 Polyphonic | ||||
Hardware |
|
| ||||
Processor Speed | 1GHz | 1.2GHz Dual-core |
| |||
RAM | 512MB | 1GB |
| |||
External Memory | microSD | |||||
Internal Memory | 16GB | 16GB | ||||
Sensors | Gesture Control Proximity Sensor Accelerometer | Gesture Control Proximity Sensor Accelerometer | ||||
Camera Resolution | 5 Megapix | 8 Megapix |
| |||
Camera Flash | LED | Dual LED |
| |||
Video Recording | Available | Available | ||||
Video Telephony | Available | Available | ||||
Battery | 1420 mAh | 1650 mAh | ||||
Other Functions | Digital Compass | Digital Compass | ||||
Software |
|
| ||||
Operating System | iOS X | Android OS | ||||
Java | MIDP 2.0 | |||||
Connectivity |
|
| ||||
Compatible Networks | HSDPA 1900 HSDPA 2100 HSDPA 850 HSDPA 900 GSM 1800 GSM 1900 GSM 850 GSM 900 | HSDPA 1900 HSDPA 2100 HSDPA 850 HSDPA 900 GSM 1800 GSM 1900 GSM 850 GSM 900 | ||||
WLAN | Wi-Fi 802.11b/g | Wi-Fi 802.11b/g | ||||
Positioning System | Integrated GPS | Integrated GPS | ||||
USB | v2.0 | v2.0 | ||||
Bluetooth | v2.0 | v3.0 |
| |||
NFC | Available | |||||
Audio Output | 3.5mm Audio Connector | 3.5mm Audio Connector | ||||
TV Out | HDMI (TV Out) | |||||
EDGE | Class 10 | Class 12 |
| |||
Radio | FM RDS | |||||
GPRS | Class 10 | Class 12 |
| |||
Ergonomics |
|
| ||||
Dimensions | 115.2x58.6x9.3mm 4.54" x 2.31" x 0.37" | 125.3x66.1x8.5mm 4.93" x 2.6" x 0.33" |
| |||
Height | 115.2mm (4.54") | 125.3mm (4.93") |
| |||
Width | 58.6mm (2.31") | 66.1mm (2.6") |
| |||
Depth | 9.3mm (0.37") | 8.5mm (0.33") |
| |||
Weight | 137g (4.83oz) | 116g (4.09oz) |
| |||
Material | Scratch-Resistant Glass | |||||
Form Factor | Candy Bar | Candy Bar | ||||
Various |
|
| ||||
Ballpark Price Estimate | 618.90 to 759.50 US$ | 469.50 to 576.20 US$ | ||||
Reviews | Not Available |
0 comments:
Post a Comment